Categories

Jeff Frye Checklist

Currently in my Collection:

Cards:

  1. 1988 Sports Pro Butte Copper Kings #14
  2. 1989 ProCards Gastonia Rangers #1023
  3. 1989 Star Gastonia Rangers #7
  4. 1989 Star Gastonia Rangers Glossy #7 (Print Run of 500)
  5. 1989 Grand Slam South Atlantic League All-Stars #27
  6. 1989 Star Minors #137
  7. 1990 Star Charlotte Rangers #7
  8. 1991 Line Drive AA #579
  9. 1991 Tulsa Drillers ProCards #2778
  10. 1991 Tulsa Drillers Team Issue #7
  11. 1992 Donruss Rookies #40 RC
  12. 1992 Fleer Update #60 RC
  13. 1992 Oklahoma City 89ers Fleer/ProCards #1920
  14. 1992 Oklahoma City 89ers SkyBox #310
  15. 1992 SkyBox AAA #142
  16. 1993 Donruss #724
  17. 1993 Fleer #321
  18. 1993 Pinnacle #496
  19. 1993 Score #274
  20. 1993 Stadium Club #133
  21. 1993 Stadium Club First Day Issue #133 (Print Run of 2,000)
  22. 1993 Stadium Club Members Only Parallel #133
  23. 1993 Topps #197
  24. 1993 Topps Blank Back
  25. 1993 Topps Gold #197
  26. 1993 Topps Inaugural Marlins #197 (Print Run of 10,000)
  27. 1993 Topps Inaugural Rockies #197 (Print Run of 10,000)
  28. 1993 Topps Micro #197
  29. 1993 Topps Rediscover Topps Blue
  30. 1993 Topps Rediscover Topps Bronze
  31. 1993 Topps Rediscover Topps Silver
  32. 1993 U.S. Playing Cards Rookies #7C
  33. 1993 Ultra #278
  34. 1993 Upper Deck #371
  35. 1993 Upper Deck Gold Hologram #371
  36. 1993-94 LineUp Venezuelan League #195
  37. 1994 Fleer Update #91
  38. 1994 Stadium Club Team #261
  39. 1994 Stadium Club Team First Day Issue #261
  40. 1994-95 LineUp Venezuelan League #164
  41. 1995 Collector’s Choice #401
  42. 1995 Collector’s Choice Gold Signature #401
  43. 1995 Collector’s Choice Silver Signature #401
  44. 1995 Donruss #297
  45. 1995 Donruss Press Proofs #297 (Print Run of 2,000)
  46. 1995 Donruss Top of the Order #158
  47. 1995 Flair #87
  48. 1995 Fleer #284
  49. 1995 Leaf #147
  50. 1995 Pacific #425
  51. 1995 Pinnacle #92
  52. 1995 Pinnacle Artist’s Proofs #92
  53. 1995 Pinnacle Museum Collection #92
  54. 1995 Score #269
  55. 1995 Score Gold Rush #269
  56. 1995 Score Gold Rush Redeemed #269
  57. 1995 Score Gold Rush Redeemed Opposite Corner Punch #269
  58. 1995 Score Platinum Team Sets #269
  59. 1995 Select #4
  60. 1995 Select Artist’s Proofs #4
  61. 1995 Stadium Club #230
  62. 1995 Stadium Club First Day Issue #230
  63. 1995 Stadium Club Members Only Parallel #230
  64. 1995 Stadium Club Super Team World Series #230
  65. 1995 Topps #591
  66. 1995 Topps Cyberstats #363
  67. 1995 Topps D3 #31
  68. 1995 Ultra #334
  69. 1995 Ultra Gold Medallion #334
  70. 1995 Upper Deck #393
  71. 1995 Upper Deck Electric Diamond #393
  72. 1995 Upper Deck Electric Diamond Gold #393
  73. 1996 Collector’s Choice #321
  74. 1996 Collector’s Choice Gold Signature #321
  75. 1996 Collector’s Choice Silver Signature #321
  76. 1996 Donruss #473
  77. 1996 Donruss Press Proofs #473 (Print Run of 2,000)
  78. 1996 Fleer #248
  79. 1996 Fleer Blank Back #248
  80. 1996 Fleer Tiffany #248
  81. 1996 Fleer Matte/Silver Foil Variation #248
  82. 1996 Pinnacle #13
  83. 1996 Score #405
  84. 1996 Stadium Club #361
  85. 1996 Stadium Club Members Only Parallel #361
  86. 1996 Stadium Club Silver #361
  87. 1996 Ultra #133
  88. 1996 Ultra Gold Medallion #133
  89. 1997 Donruss #241
  90. 1997 Donruss Gold Press Proofs #241 (Print Run of 500)
  91. 1997 Donruss Silver Press Proofs #241 (Print Run of 2,000)
  92. 1997 Donruss Team Sets #53
  93. 1997 Donruss Team Sets Pennant Edition #53
  94. 1997 Fleer #21
  95. 1997 Fleer Tiffany #21
  96. 1997 Pacific #38
  97. 1997 Pacific Light Blue #38
  98. 1997 Pacific Silver #38 (Print run of 67)
  99. 1997 Pinnacle #7
  100. 1997 Pinnacle Artist’s Proofs Bronze #PP7
  101. 1997 Pinnacle Museum Collection #7
  102. 1997 Red Sox Score #10
  103. 1997 Red Sox Score Platinum #10
  104. 1997 Score #200
  105. 1997 Score Artist’s Proofs White Border #200
  106. 1997 Score Premium Stock #200
  107. 1997 Score Showcase Series #200
  108. 1997 Score Showcase Series Artist’s Proofs #200
  109. 1997 Ultra #484
  110. 1997 Ultra Gold Medallion #484
  111. 1997 Ultra Platinum Medallion #484 (Print Run of 200)
  112. 1998 Collector’s Choice #49 Home Plate Hologram
  113. 1998 Collector’s Choice #49 Diamond Hologram
  114. 1998 Fleer Tradition #296
  115. 1998 Pacific #38
  116. 1998 Pacific Platinum Blue #38 (Print run of 67)
  117. 1998 Pacific Red Threatt #38
  118. 1998 Pacific Silver #38
  119. 1998 Panini Venezuelan Sticker
  120. 1998 Red Sox Score #11
  121. 1998 Red Sox Score Platinum #11
  122. 1998 Score #19
  123. 1998 Stadium Club #281
  124. 1998 Stadium Club One Of A Kind #281 SER# 105/150
  125. 1998 Topps #193
  126. 1998 Topps Chrome #193
  127. 1998 Topps Chrome Refractors #193
  128. 1998 Topps Inaugural Devil Rays #193
  129. 1998 Topps Inaugural Diamondbacks #193
  130. 1998 Topps Minted in Cooperstown #193
  131. 1998 Upper Deck #316
  132. 1999 Fleer Tradition #404
  133. 1999 Fleer Tradition Millenium #404 (Print Run of 5,000)
  134. 1999 Fleer Tradition Starting 9 #404 SER# /9*
  135. 1999 Fleer Tradition Warning Track #404
  136. 2001 MLB Showdown 1st Edition #143
  137. 2001 MLB Showdown Unlimited #143
  138. 2001 Pacific #137
  139. 2001 Pacific Extreme LTD #137 SER# 16/45
  140. 2001 Pacific Hobby LTD #137 SER# 41/70
  141. 2001 Pacific Premiere Date #137 SER# 35/36
  142. 2001 Pacific Retail LTD #137 SER# 66/85
  143. 2001 Private Stock Game Gear #59 Bat
  144. 2001 Topps #242
  145. 2001 Topps Chrome Traded #T27
  146. 2001 Topps Chrome Traded Retrofractors #T27
  147. 2001 Topps Employee #242 (Estimated Print Run of 150)
  148. 2001 Topps Gold #242 SER# 863/2001
  149. 2001 Topps Home Team Advantage #242
  150. 2001 Topps Limited #242 (Print Run of 3,085)
  151. 2001 Topps Traded #T27
  152. 2001 Topps Traded Gold #T27 SER# 107/2001
  153. 2002 Choice Louisville Bats #15

Team Issues:

  1. 1993 Decker
  2. 1993 Keebler Texas Rangers
  3. 1994 Magic Marker Texas Rangers
  4. 1995 Crayola Texas Rangers Photo Cards
  5. 2001 Oh! Henry Blue Jays
  6. 2012 Texas Rangers Alumni Legacy

Graded Cards:

  1. 1992 Donruss The Rookies RC PSA 10

Memorabilia, Autographs, and Oddballs:

  1. Autographed OMLB (IP Auto)
  2. JSA Certified Bud Selig era Auto’d OMLB
  3. 1995 Louisville Slugger Model R161 Game Used Auto’d Bat
  4. 1992 Rangers Batting Practice Jersey
  5. 1993 Crayola Rangers SGA #NNO (IP Auto)
  6. 2012 Alumni Legacy SGA #NNO (IP Auto)
  7. 1989 Gastonia Rangers Program
  8. 1993 APBA Card
  9. 1995 APBA Card
  10. 2001 APBA Card
  11. 1994 Team Stadium Club First Day Issue White Border Proof
  12. 1995 Pinnacle Artist Proof Holofoil Test Issue Rusty Greer (Jeff Frye pic on front)
  13. 1996 Fleer Blank Back Proof
  14. 1996 Stadium Club Printing Proofs (4 cards with various printing proofs)
  15. 1998 Topps Chrome Refractors #193 Uncut Proof
  16. 1998 Stadium Club Foil-less Oversized Proof
  17. 1998 Stadium Club Foil-less Oversized Blank Back Proof
  18. 1998 Stadium Club One of a Kind NNO Proof
  19. 2001 Topps National Sportscard Convention 1/1
  20. 1995 Associated Press Thermal Fax Photo with caption and editor’s notes
  21. 1993 Keebler Rangers Series 8 unseparated booklet
  22. 1992 Tarrant Printing 8X10 Team Photo
  23. 2000 Boston Red Sox Media Guide
  24. 2001 Topps Contract Extension, including Topps Vault COA and Signature
  25. #SheGone Nation Autographed Hat
  26. #SheGone Nation Membership Certificate

My Needs List:

Inserts/Parallels:

  1. 1997 Red Sox Score Premier #10
  2. 1998 Stadium Club First Day Issue #281 SER# /200

Oddballs:

  1. 1999 APBA Game Card

Team Sets/Team Issued:

  1. 1999 Boston Red Sox Team Issued Photocards #NNO
  2. 2000 Boston Red Sox Team Issued Photocards #NNO
  3. 2017 Texas Rangers Team Issued Alumni Alley #NNO

Buybacks:

  1. 1993 Topps Rediscover Topps Gold Foil
  2. 1993 Topps Rediscover Topps Red Foil

Printing Plates:

  1. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Black Front
  2. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Black Back
  3. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Cyan Front
  4. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Cyan Back
  5. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Magenta Front
  6. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Magenta Back
  7. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Yellow Front
  8. 1997 Pinnacle Press Plate Previews #7 SER# 1/1 Yellow Back
  9. 1998 Stadium Club Printing Plates #281 SER# 1/1 Black
  10. 1998 Stadium Club Printing Plates #281 SER# 1/1 Cyan
  11. 1998 Stadium Club Printing Plates #281 SER# 1/1 Magenta
  12. 1998 Stadium Club Printing Plates #281 SER# 1/1 Yellow

Programs:

  1. 1988 Butte Copper Kings
  2. 1990 Charlotte Rangers
  3. 1991 Tulsa Drillers
  4. 1992 OKC 89ers
  5. 1992 Texas Rangers
  6. 1996 OKC 89ers (if Jeff is in any of them)
  7. 2002 Louisville Bats (if Jeff is in any of them)
  8. 2002 New Orleans Zephyrs (if Jeff is in any of them)

Autographed Base Cards:

  1. 1989 Grand Slam South Atlantic League All-Stars #27
  2. 1989 ProCards Gastonia Rangers #1023
  3. 1989 Star Gastonia Rangers #7
  4. 1989 Star Minor League #137
  5. 1990 Star Charlotte Rangers #7
  6. 1992 Fleer ProCards Oklahoma City 89ers #1920
  7. 1992 SkyBox AAA #142
  8. 1992 SkyBox Oklahoma 89ers #310
  9. 1993 Fleer #321
  10. 1993-94 LineUp Venezuelan Baseball #195
  11. 1993 Pinnacle #496
  12. 1993 U.S. Playing Cards Rookies #7C
  13. 1993 Ultra #278
  14. 1993 Upper Deck Gold Hologram #371
  15. 1994 Fleer Update #91
  16. 1994-95 LineUp Venezuelan Baseball #164
  17. 1994 Stadium Club Team #261
  18. 1995 Collector’s Choice #401
  19. 1995 Donruss #297
  20. 1995 Donruss Top of the Order #158
  21. 1995 Flair #87
  22. 1995 Pacific #425
  23. 1995 Pinnacle #92
  24. 1995 Score #269
  25. 1995 Select #4
  26. 1995 Stadium Club #230
  27. 1995 Topps #591
  28. 1995 Ultra #334
  29. 1995 Upper Deck #393
  30. 1996 Donruss #473
  31. 1996 Fleer #248
  32. 1996 Pinnacle #13
  33. 1996 Stadium Club #361
  34. 1996 Ultra #133
  35. 1997 Donruss #241
  36. 1997 Fleer #21
  37. 1997 Pacific #38
  38. 1997 Pinnacle #7
  39. 1997 Red Sox Score #10
  40. 1997 Ultra #484
  41. 1998 Collector’s Choice #49 Diamond Hologram
  42. 1998 Collector’s Choice #49 Home Plate Hologram
  43. 1998 Pacific #38
  44. 1998 Panini Venezuelan Baseball Stickers #179
  45. 1998 Score Boston Red Sox #11
  46. 1998 Stadium Club #281
  47. 1998 Topps #193
  48. 1998 Topps Chrome #193
  49. 1998 Upper Deck #316
  50. 1999 Fleer Tradition #404
  51. 2001 MLB Showdown Unlimited #143
  52. 2001 Pacific #137
  53. 2001 Topps #242
  54. 2001 Topps Chrome Traded #T27
  55. 2001 Topps Traded #T27
  56. 2002 Choice Louisville Bats #15

I’m also interested in any oddball, game used, autographed, etc. Jeff Frye stuff you may have.

If you have any of these e-mail me through the contact form. I’d be interested in buying them or trading for them.

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.