Jeff Bagwell Checklist

Like with Ozzie I’m not sure how deep I want to dive into this. I’ve bought/traded for a few cards here and there but I’d need just about everything post 2000 or so for Bags. If you have something cool let me know and we’ll see.

WIP

Checklist through 1999:

  1. 1988, Cape Cod Prospects Ballpark, #4
  2. 1988, Cape Cod Prospects P and L Promotions, #57
  3. 1990, New Britain Red Sox Star, #1
  4. 1990, Topps Magazine, #61
  5. 1991, Astros Mother’s, #8
  6. 1991, Classic Game, #90
  7. 1991, Topps Traded Tiffany, #4T
  8. 1991, Topps Triple Headers, #N4
  9. 1992, Colla Bagwell, #1
  10. 1992, Colla Bagwell, #2
  11. 1992, Colla Bagwell, #3
  12. 1992, Colla Bagwell, #4
  13. 1992, Colla Bagwell, #5
  14. 1992, Colla Bagwell, #6
  15. 1992, Colla Bagwell, #7
  16. 1992, Colla Bagwell, #8
  17. 1992, Colla Bagwell, #9
  18. 1992, Colla Bagwell, #10
  19. 1992, Colla Bagwell, #11
  20. 1992, Colla Bagwell, #12
  21. 1992, Colla Bagwell, #AU, AU/200
  22. 1992, Colla Promos, #2
  23. 1992, Donruss McDonald’s, #24
  24. 1992, Donruss Super DK’s, #DK11
  25. 1992, High 5, #36
  26. 1992, High 5 Superstars, #2
  27. 1992, M.V.P. Pins, #28
  28. 1992, MJB Holographics Bagwell, #R1
  29. 1992, MJB Holographics Bagwell, #R2
  30. 1992, MJB Holographics Bagwell, #R3
  31. 1992, MJB Holographics Bagwell, #R4
  32. 1992, MJB Holographics Bagwell, #AU, AU/500
  33. 1992, MJB Holographics Prototypes, #R1
  34. 1992, MooTown Snackers, #2
  35. 1992, Mother’s Bagwell, #1
  36. 1992, Mother’s Bagwell, #2
  37. 1992, Mother’s Bagwell, #3
  38. 1992, Mother’s Bagwell, #4
  39. 1992, O-Pee-Chee, #520
  40. 1992, O-Pee-Chee Premier, #107
  41. 1992, Panini Stickers, #152
  42. 1992, Panini Stickers French, #152
  43. 1992, Pinnacle, #70
  44. 1992, Pinnacle Slugfest, #15
  45. 1992, Pinnacle Team 2000, #10
  46. 1992, Post, #1
  47. 1992, Score, #576
  48. 1992, Score, #793
  49. 1992, Score 100 Rising Stars, #35
  50. 1992, Score Coke/Hardees Discs, #22
  51. 1992, Score Impact Players, #2
  52. 1992, Score/Pinnacle Promo Panels, #19,
  53. 1992, Stadium Club, #330
  54. 1992, Stadium Club, #606
  55. 1992, Stadium Club East Coast National, #606
  56. 1992, Star Bagwell, #1
  57. 1992, Star Bagwell, #2
  58. 1992, Star Bagwell, #3
  59. 1992, Star Bagwell, #4
  60. 1992, Star Bagwell, #5
  61. 1992, Star Bagwell, #6
  62. 1992, Star Bagwell, #7
  63. 1992, Star Bagwell, #8
  64. 1992, Star Bagwell, #9
  65. 1992, Star Bagwell, #10
  66. 1992, Star Bagwell, #11
  67. 1992, Star Promos, #3
  68. 1992, Studio, #31
  69. 1992, Studio Heritage, #BC12
  70. 1992, Studio Previews, #16
  71. 1992, Topps, #520
  72. 1992, Topps Debut ’91, #7
  73. 1992, Topps Gold, #520
  74. 1992, Topps Gold Winners, #520
  75. 1992, Topps Kids, #44
  76. 1992, Topps McDonald’s, #34
  77. 1992, Topps Micro, #520
  78. 1992, Triple Play, #200
  79. 1992, Triple Play Gallery, #GS7
  80. 1992, Ultra, #19,8
  81. 1992, Ultra Award Winners, #3
  82. 1992, Upper Deck, #276
  83. 1992, Upper Deck FanFest, #3
  84. 1992, Upper Deck FanFest Gold, #3
  85. 1992, Upper Deck Gold Hologram, #276
  86. 1992, Upper Deck Home Run Heroes, #HR25
  87. 1992, Upper Deck Team MVP Holograms, #7
  88. 1992, Upper Deck Williams Best, #T12
  89. 1992, Highland Mint Mint-Coins, #2, Silver Print Run: 5000 1992-1998
  90. 1992, Highland Mint Mint-Coins, #3, Bronze Print Run: 25000 1992-1998
  91. 1993, Astros Mother’s, #7
  92. 1993, Astros Stadium Club, #8
  93. 1993, Bowman, #420
  94. 1993, Classic Game, #10
  95. 1993, Diamond Marks, #7
  96. 1993, Donruss, #428
  97. 1993, Donruss Long Ball Leaders, #LL17
  98. 1993, Donruss MVPs, #24
  99. 1993, Donruss Previews, #4
  100. 1993, Finest, #11
  101. 1993, Finest Refractors, #11, Print Run: 241
  102. 1993, Flair, #57
  103. 1993, Fleer, #46
  104. 1993, Fleer Fruit of the Loom, #3
  105. 1993, Fleer Team Leaders, #NL9
  106. 1993, Fun Pack, #42
  107. 1993, Fun Pack, #43
  108. 1993, Hostess, #19,
  109. 1993, Humpty Dumpty Canadian, #32
  110. 1993, Kenner Starting Lineup Cards, #3
  111. 1993, Leaf, #125
  112. 1993, Leaf Fasttrack, #17
  113. 1993, Leaf Gold All-Stars, #R3
  114. 1993, O-Pee-Chee, #29
  115. 1993, Pacific Jugadores Calientes, #20
  116. 1993, Pacific Spanish, #117
  117. 1993, Panini Stickers, #170
  118. 1993, Pinnacle, #10
  119. 1993, Pinnacle, #297
  120. 1993, Pinnacle Home Run Club, #28, Print Run: 200000
  121. 1993, Pinnacle Slugfest, #14
  122. 1993, Pinnacle Team 2001,, #9
  123. 1993, Red Foley Stickers, #5
  124. 1993, Score, #89
  125. 1993, Score Franchise, #18
  126. 1993, Select, #113
  127. 1993, SP, #28
  128. 1993, Stadium Club, #384
  129. 1993, Stadium Club First Day Issue, #384, Print Run: 2000
  130. 1993, Stadium Club Members Only Parallel, #384
  131. 1993, Studio, #34
  132. 1993, Studio Silhouettes, #3
  133. 1993, Ted Williams, #156
  134. 1993, Ted Williams, #157
  135. 1993, Ted Williams, #158
  136. 1993, Ted Williams, #159
  137. 1993, Topps, #227
  138. 1993, Topps Full Shots, #8
  139. 1993, Topps Gold, #227
  140. 1993, Topps Inaugural Marlins, #227, Print Run: 10000
  141. 1993, Topps Inaugural Rockies, #227, Print Run: 10000
  142. 1993, Topps Micro, #227
  143. 1993, Toys’R’Us, #56
  144. 1993, Triple Play, #43
  145. 1993, Triple Play Action, #12
  146. 1993, Ultra, #390
  147. 1993, Upper Deck, #256
  148. 1993, Upper Deck, #452
  149. 1993, Upper Deck, #475
  150. 1993, Upper Deck, #813
  151. 1993, Upper Deck Diamond Gallery, #2
  152. 1993, Upper Deck Gold Hologram, #256
  153. 1993, Upper Deck Gold Hologram, #452
  154. 1993, Upper Deck Gold Hologram, #475
  155. 1993, Upper Deck Gold Hologram, #813
  156. 1993, Upper Deck Iooss Collection, #WI2
  157. 1993, Upper Deck Iooss Collection Jumbo, #WI2, SN Print Run: 10000
  158. 1994, Astros Mother’s, #3
  159. 1994, Bowman, #118
  160. 1994, Bowman Superstar Samplers, #118
  161. 1994, Bowman’s Best, #R53
  162. 1994, Bowman’s Best Refractors, #R53
  163. 1994, Church’s Hometown Stars, #6
  164. 1994, Church’s Hometown Stars Gold, #6
  165. 1994, Collector’s Choice, #329
  166. 1994, Collector’s Choice, #590
  167. 1994, Collector’s Choice Gold Signature, #329
  168. 1994, Collector’s Choice Gold Signature, #590
  169. 1994, Collector’s Choice Silver Signature, #329
  170. 1994, Collector’s Choice Silver Signature, #590
  171. 1994, Collector’s Choice Team vs. Team, #8
  172. 1994, Denny’s Holograms, #4
  173. 1994, Donruss, #365
  174. 1994, Donruss Diamond Kings, #DK27
  175. 1994, Donruss Diamond Kings Jumbo, #DK27, SN Print Run: 10000
  176. 1994, Donruss MVPs, #6
  177. 1994, Donruss Special Edition, #85
  178. 1994, Finest, #212
  179. 1994, Finest Jumbos, #212
  180. 1994, Finest Refractors, #212
  181. 1994, Finest Superstar Samplers, #212
  182. 1994, Flair, #385
  183. 1994, Flair Infield Power, #1
  184. 1994, Fleer, #483
  185. 1994, Fleer Extra Bases, #268
  186. 1994, Fleer Extra Bases Game Breakers, #1
  187. 1994, Fleer Sunoco, #3
  188. 1994, Fleer Team Leaders, #20
  189. 1994, Fun Pack, #152
  190. 1994, Kenner Starting Lineup Cards, #4
  191. 1994, Kraft, #16
  192. 1994, Leaf, #221
  193. 1994, Leaf Limited, #110
  194. 1994, Leaf MVP Contenders, #N2, W Print Run: 10000
  195. 1994, Leaf MVP Contenders Gold, #N2, Print Run: 5000
  196. 1994, O-Pee-Chee, #212
  197. 1994, O-Pee-Chee All-Star Redemptions, #5
  198. 1994, O-Pee-Chee Jumbo All-Stars, #5
  199. 1994, O-Pee-Chee Jumbo All-Stars Foil, #5
  200. 1994, Oscar Mayer Round-Ups, #16
  201. 1994, Pacific, #257
  202. 1994, Pacific Silver Prisms, #24
  203. 1994, Pacific Silver Prisms Circular, #24
  204. 1994, Panini Stickers, #189
  205. 1994, Pinnacle, #290
  206. 1994, Pinnacle Artist’s Proofs, #290, Print Run: 1000
  207. 1994, Pinnacle Museum Collection, #290, Print Run: 6500
  208. 1994, Pinnacle Power Surge, #PS16
  209. 1994, Pinnacle Run Creators, #RC36
  210. 1994, Pinnacle Team Pinnacle, #1
  211. 1994, Post, #29
  212. 1994, Red Foley’s Magazine Inserts, #2
  213. 1994, Score, #4
  214. 1994, Score Gold Rush, #4
  215. 1994, Score Gold Stars, #8
  216. 1994, Score Samples, #4
  217. 1994, Score Samples, #4GR
  218. 1994, Select, #234
  219. 1994, SP, #27
  220. 1994, SP Die Cuts, #27
  221. 1994, SP Holoviews, #3
  222. 1994, SP Holoviews Die Cuts, #3
  223. 1994, SP Previews, #CR1
  224. 1994, Sportflics, #7
  225. 1994, Sportflics Shakers, #SH3
  226. 1994, Stadium Club, #108
  227. 1994, Stadium Club Finest, #F1
  228. 1994, Stadium Club Finest Jumbos, #F1
  229. 1994, Stadium Club First Day Issue, #108, Print Run: 2000
  230. 1994, Stadium Club Golden Rainbow, #108
  231. 1994, Stadium Club Members Only Parallel, #108, Print Run: 5000
  232. 1994, Stadium Club Members Only Parallel, #F1, Print Run: 5000
  233. 1994, Stadium Club Superstar Samplers, #108
  234. 1994, Studio, #16
  235. 1994, Sucker Saver, #16
  236. 1994, SuperSlam Promos, #1
  237. 1994, Tombstone Pizza, #1
  238. 1994, Topps, #40
  239. 1994, Topps Black Gold, #23
  240. 1994, Topps Gold, #40
  241. 1994, Topps Spanish, #40
  242. 1994, Triple Play, #21
  243. 1994, Triple Play Medalists, #4
  244. 1994, U.S. Playing Cards Aces, #5D
  245. 1994, Ultra, #203
  246. 1994, Ultra Rising Stars, #2
  247. 1994, Upper Deck, #272
  248. 1994, Upper Deck, #480
  249. 1994, Upper Deck All-Star Jumbos, #36
  250. 1994, Upper Deck All-Star Jumbos Gold, #36
  251. 1994, Upper Deck Diamond Collection, #C1
  252. 1994, Upper Deck Electric Diamond, #272
  253. 1994, Upper Deck Electric Diamond, #480
  254. 1994, Upper Deck Electric Diamond Silver Back, #480
  255. 1994, Upper Deck Mantle’s Long Shots, #MM1
  256. 1994, Upper Deck Mantle’s Long Shots Electric Diamond, #MM1
  257. 1994, Pro Mags, #56, Issued 1994-1995
  258. 1994, Highland Mint Mint-Cards Pinnacle/UD, #1, 92 /S /750 Issued between 1994-
  259. 1998,
  260. 1994, Highland Mint Mint-Cards Pinnacle/UD, #2, 92 /B /2500 Issued between 1994-
  261. 1998
  262. 1995, Astros Mother’s, #2
  263. 1995, Bazooka, #61
  264. 1995, Bazooka Red Hot, #RH13
  265. 1995, Bowman, #279
  266. 1995, Bowman’s Best, #R16
  267. 1995, Bowman’s Best, #X15
  268. 1995, Bowman’s Best Refractors, #R16
  269. 1995, Bowman’s Best Refractors, #X15
  270. 1995, Classic $10 Phone Cards, #30
  271. 1995, Collector’s Choice, #76
  272. 1995, Collector’s Choice, #528
  273. 1995, Collector’s Choice Crash the Game, #CG1
  274. 1995, Collector’s Choice Crash the Game, #CG1B, 8/13
  275. 1995, Collector’s Choice Crash the Game, #CG1C, 9/28
  276. 1995, Collector’s Choice Crash the Game Exchange, #1
  277. 1995, Collector’s Choice Crash the Game Gold, #CG1
  278. 1995, Collector’s Choice Crash the Game Gold, #CG1B, 8/13
  279. 1995, Collector’s Choice Crash the Game Gold, #CG1C, 9/28
  280. 1995, Collector’s Choice Crash the Game Gold Exchange, #1
  281. 1995, Collector’s Choice Gold Signature, #76
  282. 1995, Collector’s Choice Gold Signature, #528
  283. 1995, Collector’s Choice SE, #40
  284. 1995, Collector’s Choice SE, #138
  285. 1995, Collector’s Choice SE, #254
  286. 1995, Collector’s Choice SE Gold Signature, #40
  287. 1995, Collector’s Choice SE Gold Signature, #138
  288. 1995, Collector’s Choice SE Gold Signature, #254
  289. 1995, Collector’s Choice SE Silver Signature, #40
  290. 1995, Collector’s Choice SE Silver Signature, #138
  291. 1995, Collector’s Choice SE Silver Signature, #254
  292. 1995, Collector’s Choice Silver Signature, #76
  293. 1995, Collector’s Choice Silver Signature, #528
  294. 1995, Denny’s Holograms, #3
  295. 1995, Donruss, #20
  296. 1995, Donruss Bomb Squad, #2
  297. 1995, Donruss Diamond Kings, #DK2
  298. 1995, Donruss Dominators, #3
  299. 1995, Donruss Elite, #49, SN Print Run: 10000
  300. 1995, Donruss Long Ball Leaders, #8
  301. 1995, Donruss Press Proofs, #20, Print Run: 2000
  302. 1995, Donruss Top of the Order, #249, Uncommon
  303. 1995, Emotion, #134
  304. 1995, Emotion N-Tense, #1
  305. 1995, Finest, #117
  306. 1995, Finest Bronze, #3
  307. 1995, Finest Power Kings, #PK7
  308. 1995, Finest Refractors, #117
  309. 1995, Flair, #143
  310. 1995, Flair Hot Numbers, #1
  311. 1995, Flair Infield Power, #1
  312. 1995, Flair Today’s Spotlight, #1
  313. 1995, Fleer, #451
  314. 1995, Fleer All-Stars, #13
  315. 1995, Fleer Award Winners, #2
  316. 1995, Fleer Extra Bases Game Test Samples, #5
  317. 1995, Fleer League Leaders, #8
  318. 1995, Fleer Lumber Company, #1
  319. 1995, Fleer Pro-Visions, #3
  320. 1995, Fleer Team Leaders, #20
  321. 1995, Fleer Update Diamond Tribute, #1
  322. 1995, Fleer Update Headliners, #1
  323. 1995, Kenner Starting Lineup Cards, #4
  324. 1995, King B Discs, #2
  325. 1995, Kraft, #17
  326. 1995, Leaf, #119
  327. 1995, Leaf 300 Club, #12
  328. 1995, Leaf Checklists, #8
  329. 1995, Leaf Cornerstones, #4
  330. 1995, Leaf Gold Stars, #1, SN Print Run: 10000
  331. 1995, Leaf Great Gloves, #1
  332. 1995, Leaf Heading for the Hall, #3, SN Print Run: 5000
  333. 1995, Leaf Limited, #132
  334. 1995, Leaf Limited Bat Patrol, #6
  335. 1995, Leaf Limited Gold, #2
  336. 1995, Leaf Limited Lumberjacks, #10, SN Print Run: 5000
  337. 1995, Leaf Opening Day, #2
  338. 1995, Leaf Promos, #1
  339. 1995, Leaf Slideshow, #5A
  340. 1995, Leaf Slideshow, #5B
  341. 1995, National Packtime, #18
  342. 1995, Pacific, #180
  343. 1995, Pacific Gold Crown Die Cuts, #10
  344. 1995, Pacific Gold Prisms, #16
  345. 1995, Pacific Prisms, #58
  346. 1995, Panini Stickers, #31
  347. 1995, Panini Stickers, #110
  348. 1995, Panini Stickers, #117
  349. 1995, Pinnacle, #1
  350. 1995, Pinnacle, #301
  351. 1995, Pinnacle, #449
  352. 1995, Pinnacle, #450
  353. 1995, Pinnacle Artist’s Proofs, #1
  354. 1995, Pinnacle Artist’s Proofs, #301
  355. 1995, Pinnacle Artist’s Proofs, #449
  356. 1995, Pinnacle Artist’s Proofs, #450
  357. 1995, Pinnacle FanFest, #25
  358. 1995, Pinnacle Gate Attractions, #GA4
  359. 1995, Pinnacle Museum Collection, #1
  360. 1995, Pinnacle Museum Collection, #301
  361. 1995, Pinnacle Museum Collection, #449
  362. 1995, Pinnacle Museum Collection, #450
  363. 1995, Pinnacle Pin Redemption, #5
  364. 1995, Pinnacle Pins, #5
  365. 1995, Pinnacle Red Hot, #RH4
  366. 1995, Pinnacle Team Pinnacle, #TP3
  367. 1995, Pinnacle White Hot, #WH4
  368. 1995, Post, #2
  369. 1995, Post Canadian, #16
  370. 1995, ProMint, #1
  371. 1995, Red Foley, #20
  372. 1995, Score, #221
  373. 1995, Score, #554
  374. 1995, Score Double Gold Champs, #GC9
  375. 1995, Score Gold Rush, #221
  376. 1995, Score Gold Rush, #554
  377. 1995, Score Hall of Gold, #HG4
  378. 1995, Score Platinum Team Sets, #221
  379. 1995, Score Platinum Team Sets, #554
  380. 1995, Score Rules, #SR4
  381. 1995, Score Rules Jumbos, #SR4, Print Run: 3000
  382. 1995, Score Samples, #221
  383. 1995, Select, #37
  384. 1995, Select, #249
  385. 1995, Select, #250
  386. 1995, Select Artist’s Proofs, #37
  387. 1995, Select Artist’s Proofs, #249
  388. 1995, Select Artist’s Proofs, #250
  389. 1995, Select Big Sticks, #BS8
  390. 1995, Select Certified, #54
  391. 1995, Select Certified Checklists, #4
  392. 1995, Select Certified Gold Team, #4
  393. 1995, Select Certified Mirror Gold, #54
  394. 1995, Select Samples, #37
  395. 1995, SP, #60
  396. 1995, SP Championship, #50
  397. 1995, SP Championship, #55
  398. 1995, SP Championship Die Cuts, #50
  399. 1995, SP Championship Die Cuts, #55
  400. 1995, SP Platinum Power, #PP1
  401. 1995, SP Silver, #60
  402. 1995, SP Special FX, #38
  403. 1995, Sportflix, #48
  404. 1995, Sportflix, #166
  405. 1995, Sportflix Artist’s Proofs, #48
  406. 1995, Sportflix Artist’s Proofs, #166
  407. 1995, Sportflix Detonators, #DE1
  408. 1995, Sportflix Double Take, #1
  409. 1995, Sportflix Hammer Team, #HT3
  410. 1995, Sportflix ProMotion, #PM4
  411. 1995, Stadium Club, #240
  412. 1995, Stadium Club, #375
  413. 1995, Stadium Club, #501
  414. 1995, Stadium Club Clear Cut, #CC15
  415. 1995, Stadium Club Clear Cut Members Only Parallel, #CC15
  416. 1995, Stadium Club Crunch Time, #1
  417. 1995, Stadium Club First Day Issue, #240
  418. 1995, Stadium Club Members Only 50, #2
  419. 1995, Stadium Club Members Only Parallel, #240
  420. 1995, Stadium Club Members Only Parallel, #375
  421. 1995, Stadium Club Members Only Parallel, #501
  422. 1995, Stadium Club Power Zone, #PZ1
  423. 1995, Stadium Club Power Zone Members Only Parallel, #PZ1
  424. 1995, Stadium Club Ring Leaders, #RL1
  425. 1995, Stadium Club Ring Leaders Members Only Parallel, #RL1
  426. 1995, Stadium Club Super Team World Series, #240
  427. 1995, Stadium Club Super Team World Series, #375
  428. 1995, Stadium Club Super Team World Series, #501
  429. 1995, Stadium Club Virtual Extremists, #VRE3
  430. 1995, Stadium Club Virtual Extremeists Members Only Parallel, #VRE3
  431. 1995, Stadium Club Virtual Reality, #19,8
  432. 1995, Stadium Club Virtual Reality Members Only, #19,8
  433. 1995, Studio, #2
  434. 1995, Studio Gold Series, #2
  435. 1995, Studio Platinum Series, #2
  436. 1995, Summit, #96
  437. 1995, Summit, #177
  438. 1995, Summit, #19,7
  439. 1995, Summit Big Bang, #BB4
  440. 1995, Summit Nth Degree, #96
  441. 1995, Summit Nth Degree, #177
  442. 1995, Summit Nth Degree, #19
  443. 1995, Tombstone Pizza, #4
  444. 1995, Topps, #384
  445. 1995, Topps, #405
  446. 1995, Topps Cyberstats, #206
  447. 1995, Topps D3 Zone, #3
  448. 1995, Topps Embossed, #118
  449. 1995, Topps Embossed Golden Idols, #118
  450. 1995, Topps Finest Inserts, #1
  451. 1995, Topps League Leaders, #LL11
  452. 1995, Topps League Leaders, #LL27
  453. 1995, Topps League Leaders, #LL32
  454. 1995, Topps Traded, #8T
  455. 1995, Topps Traded Power Boosters, #8
  456. 1995, U.S. Playing Cards Aces, #12C
  457. 1995, U.S. Playing Cards Aces, #13D
  458. 1995, UC3, #55
  459. 1995, UC3, #144
  460. 1995, UC3 Artist’s Proofs, #55
  461. 1995, UC3 Artist’s Proofs, #144
  462. 1995, UC3 Cyclone Squad, #CS3
  463. 1995, Ultra, #169
  464. 1995, Ultra Award Winners, #11
  465. 1995, Ultra Award Winners, #20
  466. 1995, Ultra Award Winners Gold Medallion, #11
  467. 1995, Ultra Award Winners Gold Medallion, #20
  468. 1995, Ultra Gold Medallion, #169
  469. 1995, Ultra Hitting Machines, #1
  470. 1995, Ultra Hitting Machines Gold Medallion, #1
  471. 1995, Ultra Home Run Kings, #7
  472. 1995, Ultra Home Run Kings Gold Medallion, #7
  473. 1995, Ultra On-Base Leaders, #1
  474. 1995, Ultra On-Base Leaders Gold Medallion, #1
  475. 1995, Ultra Power Plus, #4
  476. 1995, Ultra Power Plus Gold Medallion, #4
  477. 1995, Ultra RBI Kings, #6
  478. 1995, Ultra RBI Kings Gold Medallion, #6
  479. 1995, Ultra Rising Stars, #2
  480. 1995, Ultra Rising Stars Gold Medallion, #2
  481. 1995, Upper Deck, #275
  482. 1995, Upper Deck Electric Diamond, #275
  483. 1995, Upper Deck Electric Diamond Gold, #275
  484. 1995, Upper Deck Predictor Award Winners, #H6
  485. 1995, Upper Deck Predictor Award Winners Exchange, #H6
  486. 1995, Upper Deck Predictor League Leaders, #R6
  487. 1995, Upper Deck Predictor League Leaders, #R16
  488. 1995, Upper Deck Predictor League Leaders, #R26
  489. 1995, Upper Deck Predictor League Leaders Exchange, #R6
  490. 1995, Upper Deck Predictor League Leaders Exchange, #R16
  491. 1995, Upper Deck Predictor League Leaders Exchange, #R26
  492. 1995, Upper Deck Special Edition, #45
  493. 1995, Upper Deck Special Edition Gold, #45
  494. 1995, Upper Deck Steal of a Deal, #SD5
  495. 1995, Upper Deck/GTS Phone Cards, #MLB7
  496. 1995, Zenith, #47
  497. 1995, Zenith Z-Team, #9
  498. 1996, Astros Mother’s, #2
  499. 1996, Bazooka, #40
  500. 1996, Bowman, #77
  501. 1996, Bowman Foil, #77
  502. 1996, Bowman’s Best, #20
  503. 1996, Bowman’s Best Atomic Refractors, #20
  504. 1996, Bowman’s Best Mirror Image, #1
  505. 1996, Bowman’s Best Mirror Image Atomic Refractors, #1
  506. 1996, Bowman’s Best Mirror Image Refractors, #1
  507. 1996, Bowman’s Best Previews, #BBP16
  508. 1996, Bowman’s Best Previews Atomic Refractors, #BBP16
  509. 1996, Bowman’s Best Previews Refractors, #BBP16
  510. 1996, Bowman’s Best Refractors, #20
  511. 1996, Circa, #133
  512. 1996, Circa Access, #19,
  513. 1996, Circa Boss, #37
  514. 1996, Circa Rave, #133, SN Print Run: 150
  515. 1996, Collector’s Choice, #160
  516. 1996, Collector’s Choice, #402
  517. 1996, Collector’s Choice Crash the Game, #CG19
  518. 1996, Collector’s Choice Crash the Game, #CG19B
  519. 1996, Collector’s Choice Crash the Game, #CG19C
  520. 1996, Collector’s Choice Crash the Game Exchange, #CR19
  521. 1996, Collector’s Choice Crash the Game Gold, #CG19
  522. 1996, Collector’s Choice Crash the Game Gold, #CG19B, 8/16 L
  523. 1996, Collector’s Choice Crash the Game Gold, #CG19C, 9/13 W Print Run: 13
  524. 1996, Collector’s Choice Crash the Game Gold Exchange, #CR19
  525. 1996, Collector’s Choice Gold Signature, #160
  526. 1996, Collector’s Choice Gold Signature, #402
  527. 1996, Collector’s Choice Silver Signature, #160
  528. 1996, Collector’s Choice Silver Signature, #402
  529. 1996, Collector’s Choice You Make the Play, #3
  530. 1996, Collector’s Choice You Make the Play, #3A
  531. 1996, Collector’s Choice You Make the Play Gold Signature, #3
  532. 1996, Collector’s Choice You Make the Play Gold Signature, #3A
  533. 1996, Denny’s Holograms, #6
  534. 1996, Denny’s Holograms Grand Slam, #7
  535. 1996, Denny’s Holograms Grand Slam Artist’s Proofs, #7
  536. 1996, Donruss, #81
  537. 1996, Donruss Hit List, #11, SN Print Run: 10000
  538. 1996, Donruss Press Proofs, #81 Print Run: 2000
  539. 1996, Donruss Round Trippers, #3, SN Print Run: 5000
  540. 1996, Emotion-XL, #19,3
  541. 1996, Finest, #B299, Bronze
  542. 1996, Finest, #G42, Gold
  543. 1996, Finest, #S161, Silver
  544. 1996, Finest Refractors, #B299, Bronze
  545. 1996, Finest Refractors, #G42, Gold
  546. 1996, Finest Refractors, #S161, Silver
  547. 1996, Flair, #272
  548. 1996, Flair Diamond Cuts, #1
  549. 1996, Flair Gold, #272
  550. 1996, Fleer, #400
  551. 1996, Fleer Team Leaders, #20
  552. 1996, Fleer Tiffany, #400
  553. 1996, Fleer Update, #U211
  554. 1996, Fleer Update Headliners, #2
  555. 1996, Fleer Update Soaring Stars, #1
  556. 1996, Fleer Update Tiffany, #U211
  557. 1996, Kenner Starting Lineup Cards, #2
  558. 1996, King B Discs, #4
  559. 1996, Leaf, #19,9
  560. 1996, Leaf All-Star Game MVP Contenders, #5
  561. 1996, Leaf All-Star Game MVP Contenders Gold, #5 Print Run: 5000
  562. 1996, Leaf Bronze Press Proofs, #19,9 Print Run: 2000
  563. 1996, Leaf Gold Press Proofs, #19,9 Print Run: 500
  564. 1996, Leaf Limited, #9
  565. 1996, Leaf Limited Gold, #9
  566. 1996, Leaf Limited Lumberjacks, #9, SN Print Run: 5000
  567. 1996, Leaf Limited Lumberjacks Black, #9, SN Print Run: 500
  568. 1996, Leaf Limited Lumberjacks Samples, #9
  569. 1996, Leaf Picture Perfect, #9, SN Print Run: 5000
  570. 1996, Leaf Picture Perfect Promos, #9
  571. 1996, Leaf Preferred, #8
  572. 1996, Leaf Preferred, #148
  573. 1996, Leaf Preferred Press Proofs, #8, Print Run: 500
  574. 1996, Leaf Preferred Press Proofs, #148, Print Run: 500
  575. 1996, Leaf Preferred Staremaster, #11, SN Print Run: 2500
  576. 1996, Leaf Preferred Steel, #39
  577. 1996, Leaf Preferred Steel Bronze Promos, #39
  578. 1996, Leaf Preferred Steel Gold, #39
  579. 1996, Leaf Preferred Steel Gold Promos, #39
  580. 1996, Leaf Preferred Steel Power, #7, SN Print Run: 5000
  581. 1996, Leaf Preferred Steel Promos, #39
  582. 1996, Leaf Signature, #22
  583. 1996, Leaf Signature Gold Press Proofs, #22
  584. 1996, Leaf Signature Platinum Press Proofs, #22, Print Run: 150
  585. 1996, Leaf Silver Press Proofs, #19,9, Print Run: 1000
  586. 1996, Metal Universe, #172
  587. 1996, Metal Universe Platinum, #172
  588. 1996, Pacific, #89
  589. 1996, Pacific Gold Crown Die Cuts, #DC10
  590. 1996, Pacific Prisms, #P29
  591. 1996, Pacific Prisms Gold, #P29
  592. 1996, Pacific Prisms Red Hot Stars, #RH6
  593. 1996, Panini Stickers, #59
  594. 1996, Pinnacle, #10
  595. 1996, Pinnacle, #151
  596. 1996, Pinnacle, #19,7
  597. 1996, Pinnacle, #259
  598. 1996, Pinnacle, #305B
  599. 1996, Pinnacle Aficionado, #73
  600. 1996, Pinnacle Aficionado Artist’s Proofs, #73
  601. 1996, Pinnacle Aficionado First Pitch Preview, #73
  602. 1996, Pinnacle Aficionado Magic Numbers, #5
  603. 1996, Pinnacle Aficionado Rivals, #13
  604. 1996, Pinnacle Aficionado Rivals, #14
  605. 1996, Pinnacle Aficionado Rivals, #15
  606. 1996, Pinnacle Aficionado Rivals, #18
  607. 1996, Pinnacle Aficionado Rivals, #20
  608. 1996, Pinnacle Aficionado Rivals, #22
  609. 1996, Pinnacle Aficionado Slick Picks, #9
  610. 1996, Pinnacle Essence of the Game, #11
  611. 1996, Pinnacle FanFest, #5
  612. 1996, Pinnacle Foil, #259
  613. 1996, Pinnacle Foil, #305B
  614. 1996, Pinnacle Power, #11
  615. 1996, Pinnacle Skylines, #16
  616. 1996, Pinnacle Slugfest, #3
  617. 1996, Pinnacle Starburst, #7
